Description
Evaluation of VF PHYTASE demonstrates that it can increase feed conversion rate, reduce feed cost and improve economic benefit to farmers.
Expriment group | Total phosphorus (%) |
Dosage of phytase (U/Kg) |
Expriment group I | 0.6 | 0 |
Expriment group II | 0.6 | 300 |
Expriment group III | 0.5 | 0 |
Expriment group IV | 0.5 | 300 |
Expriment Group | I | II | III | IV |
Number of broilers in expriment (birds) | 500 | 500 | 500 | 500 |
Propartion of substituting for calcium monophosphate (%) | 0 | 30 | 50 | 70 |
Total Phosphorus for broilers aged at 1~3 weeks (%) | 0.63 | 0.58 | 0.52 | 0.45 |
Total Phosphorus for broilers aged at 4~6 weeks (%) | 0.64 | 0.59 | 0.51 | 0.49 |
Dosage of phytase (U/Kg) | 0 | 500 | 500 | 500 |
Treatment | I | II | III | IV | V |
20~50 Kg |
|||||
---|---|---|---|---|---|
Calcium monophosphate (%) | 1 | 0.60 | 0.60 | 0.40 | 0.40 |
Total phosphorus (%) | 0.59 | 0.51 | 0.51 | 0.48 | 0.48 |
Available phosphorus | 0.39 | 0.30 | 0.30 | 0.27 | 0.27 |
Dosage of phytase (U/Kg) | 0 | 500 | 0 | 500 | 0 |
50~90 Kg |
|||||
Calcium monophosphate (%) | 0.70 | 0.42 | 0.42 | 0.28 | 0.28 |
Total phosphorus (%) | 0.56 | 0.52 | 0.52 | 0.50 | 0.50 |
Available phosphorus | 0.33 | 0.28 | 0.28 | 0.26 | 0.26 |
Dosage of phytase (U/Kg) | 0 | 500 | 0 | 500 | 0 |
VF PHYTASE 5,000 and 10,000 are recognized and endorsed by leading industry experts and are produced by a company who values research and development, quality and a high standard of customer service. Detailed technical advice and relevant studies are available to potential distributors on request.
Matrix Value of VF PHYTASE
Matrix Value of VF PHYTASE
Animal species | VF PHYTASE 5000 U/g | VF PHYTASE 10000 U/g | ||||
Layer | Broiler | Swine | Layer | Broiler | Swine | |
---|---|---|---|---|---|---|
Phosphorus (%) | 2330 | 1150 | 1200 | 1200 | 2300 | 2400 |
Available Phosphorus (%) | 1960 | 1000 | 1000 | 1000 | 2000 | 2000 |
Calcium (%) | 1670 | 1000 | 1150 | 1150 | 2000 | 2300 |
Crude protein (%) | 2250 | 2250 | 2000 | 2000 | 4500 | 4000 |
Lysine (%) | 120 | 120 | 80 | 80 | 240 | 160 |
Methionine (%) | 10 | 10 | 25 | 25 | 20 | 50 |
Cystine (%) | 30 | 30 | 30 | 30 | 30 | 60 |
ME (MCal/Kg) | 530 | 530 | 95 | 95 | 160 | 190 |
Inclusion rates 3A Phytase 5,000
Animal species | Gram / MT | % | FTU / Kg | |
Phytase 5,000 | Phytase 10,000 | |||
---|---|---|---|---|
Laying hens | 60 | 30 | 0.006 | 300 |
Broilers | 100 | 50 | 0.01 | 500 |
Egg / laying duck | 80 | 40 | 0.008 | 400 |
Meat duck | 100 | 50 | 0.01 | 500 |
Swine | 100 | 50 | 0.01 | 500 |
Effect of VF PHYTASE on production performance of lying hens
Effect of VF PHYTASE on the production performance and eggshell quality of lying hen
Effect of VF PHytase on broiler performance
Effect of VF PHYTASE on production performance of growing and finishing pigs
Deposite Rate of Dry Matter (%)
Reviews
There are no reviews yet.