Certificate Of Analysis 2.5% concentrate
| ME | 800 |
| CP | 15-13 |
| Ca | 16-14 |
| Av P | 9 |
| Tp | 7 |
| Na | 0.40 |
| Lys | 4-5.3 |
| Met | 5.0-5.5 |
| MET+CYS | 5.5 |
| THR | 0.44 |
| ARG | 0.46 |
| Val | 0.30 |
| Vit A | 15000.000 IU |
| Vit D3 | 3000.000 IU |
| E | 50.000 mg. |
| K3 | 4.000 mg. |
| B1 | 3.000 mg. |
| B2 | 6.000 mg. |
| B3 | 40.000 mg. |
| B5 | 15.000 mg. |
| B6 | 5.000 mg. |
| B9 | 1.000 mg. |
| B12 | 30 mg. |
| H2 | 75 mg. |
| Choline | 400.000 mg. |
| ZN | 60.000 mg. |
| Mn | 80.000 mg. |
| Cu | 5.000 mg. |
| Fe | 60.000 mg. |
| I | 2.000 mg. |
| SE | 150 mg. |
| Phytase | 5.000 FTU. |
| Growth promoter | VF power |
| Toxin Binder | VF tox |

Reviews
There are no reviews yet.